For the residents of Bangladesh, including Districts like Barishal, Chittagong, Dhaka, Mymensingh, Khulna, Rajshahi, Rangpur, Sylhet, etc, here are the daily prayer (Namaz/Salat) times, Seheri, Iftar, and Itmam times for today, 18 May 2025 (Sunday). These timings are based on the local timezone Asia/Dhaka and University of Islamic Sciences, Karachi timing method. Note: These timings are primarily for Dhaka. For other locations, you may need to add or subtract a few minutes based on your specific area.
The 30 days Ramadan Calendar for 2025 varies based on different beliefs: for those who follow the new moon's arrival (Sura Bakarah 185), Ramadan begins on 28th February as the new moon arrives at 6:44 AM (Bangladesh Time); for those who follow Saudi Arabia's moon sighting, Ramadan starts on 1st March as the moon was sighted there on that date; and for those who follow the moon sighting in Bangladesh, Ramadan begins on 2nd March as the moon was sighted in Bangladesh on that day. This calendar reflects the diverse practices of believers in determining the start of Ramadan.
Date | Day | Seheri (Last Time) | Maghrib (Iftar) | Isha (Itmam) |
---|---|---|---|---|
02-03-2025 | Sunday | 04:56 AM | 06:03 PM | 07:18 PM |
03-03-2025 | Monday | 04:55 AM | 06:04 PM | 07:19 PM |
04-03-2025 | Tuesday | 04:54 AM | 06:04 PM | 07:19 PM |
05-03-2025 | Wednesday | 04:53 AM | 06:04 PM | 07:20 PM |
06-03-2025 | Thursday | 04:52 AM | 06:05 PM | 07:20 PM |
07-03-2025 | Friday | 04:51 AM | 06:05 PM | 07:21 PM |
08-03-2025 | Saturday | 04:51 AM | 06:06 PM | 07:21 PM |
09-03-2025 | Sunday | 04:50 AM | 06:06 PM | 07:22 PM |
10-03-2025 | Monday | 04:49 AM | 06:07 PM | 07:22 PM |
11-03-2025 | Tuesday | 04:48 AM | 06:07 PM | 07:22 PM |
12-03-2025 | Wednesday | 04:47 AM | 06:08 PM | 07:23 PM |
13-03-2025 | Thursday | 04:46 AM | 06:08 PM | 07:23 PM |
14-03-2025 | Friday | 04:45 AM | 06:08 PM | 07:24 PM |
15-03-2025 | Saturday | 04:44 AM | 06:09 PM | 07:24 PM |
16-03-2025 | Sunday | 04:43 AM | 06:09 PM | 07:25 PM |
17-03-2025 | Monday | 04:42 AM | 06:10 PM | 07:25 PM |
18-03-2025 | Tuesday | 04:41 AM | 06:10 PM | 07:26 PM |
19-03-2025 | Wednesday | 04:40 AM | 06:11 PM | 07:26 PM |
20-03-2025 | Thursday | 04:39 AM | 06:11 PM | 07:26 PM |
21-03-2025 | Friday | 04:38 AM | 06:11 PM | 07:27 PM |
22-03-2025 | Saturday | 04:37 AM | 06:12 PM | 07:27 PM |
23-03-2025 | Sunday | 04:35 AM | 06:12 PM | 07:28 PM |
24-03-2025 | Monday | 04:34 AM | 06:13 PM | 07:28 PM |
25-03-2025 | Tuesday | 04:33 AM | 06:13 PM | 07:29 PM |
26-03-2025 | Wednesday | 04:32 AM | 06:13 PM | 07:29 PM |
27-03-2025 | Thursday | 04:31 AM | 06:14 PM | 07:30 PM |
28-03-2025 | Friday | 04:30 AM | 06:14 PM | 07:30 PM |
29-03-2025 | Saturday | 04:29 AM | 06:15 PM | 07:31 PM |
30-03-2025 | Sunday | 04:28 AM | 06:15 PM | 07:31 PM |
31-03-2025 | Monday | 04:27 AM | 06:15 PM | 07:32 PM |
The Islamic Foundation publishes the Ramadan timetable every year to help Muslims observe their fasts at the correct times. The calendar includes Sehri and Iftar timings for different regions. It is essential for those who follow Islamic rituals during the holy month of Ramadan. You can download the official Ramadan Calendar 2025 below.
📥 Download PDF